linea m hp outdoor
tunableWhite
Dynamic color-temperature control for large-area grazing light applications outdoors
Staging architectural or historical highlights in a gripping and flexible way comes as no real challenge for linea m hp outdoor tunableWhite. The adjustable color temperature offers new solutions in illumination concepts and makes architectural features a truly new viewing adventure.
Dimensions | 66 mm x 74 mm [W x H] | ||||||||||||
Standard Unit Lengths | 311 mm, 617 mm, 922 mm, 1228 mm 12.25 in, 24.30 in, 36.30 in, 48.35 in | ||||||||||||
Luminaire Type | ![]() | ||||||||||||
Color Temperature tunableWhite | 3000 K - 6000 K * Project-specific color temperature ranges for tunableWhite available. | ||||||||||||
Beam Angles | |||||||||||||
Luminous Flux |
| ||||||||||||
Light Source |
| ||||||||||||
LED-Binning | ![]() | ||||||||||||
MacAdam Ellipses Binning | 3 | ||||||||||||
Control | DMX, IOT | ||||||||||||
Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | ||||||||||||
Power Consumption |
| ||||||||||||
Power Factor Correction | > 0,97 -> 115 VAC @ max. Output | ||||||||||||
Protection Class | II | ||||||||||||
Inrush | 55 A | ||||||||||||
Operating Temperature Range | -20 °C / +40 °C | -4 °F / +104 °F | ||||||||||||
Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | ||||||||||||
LED-Class | Class 2 LED-Product | ||||||||||||
Housing | Aluminium | ||||||||||||
Housing Color(s) | ![]() ![]() ![]() | ||||||||||||
Weight |
| ||||||||||||
Ingress Protection | IP66 | ||||||||||||
Environment | ![]() ![]() | ||||||||||||
Warranty | 24 Months | ||||||||||||
Certification | ![]() ![]() ![]() |
Accessories
Produktdaten
Photometrische Daten
sonstige Downloads
Your order code:
Send request
When the background gets green, your selection is complete!
Please choose from the options below.
Please choose from the options below.
TYP - LUMINOUS COLOR
DIMMING
FIXTURE LENGTH
BEAM ANGLE
HOUSING COLOR
MOUNTING OPTION
Max. Fixtures per Run | 32 (mind limit of circuit braker) |
Max. Total Run Length | 50 m | 164 ft |
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
230 V | C16 |
---|---|
311 mm / 12.25 in | 21 |
617 mm / 24.30 in | 14 |
922 mm / 36.30 in | 14 |
1228 mm / 48.35 in | 7 |
Load Table 110 V
Recommended maximum count of fixtures per circuit breaker.
110 V | C16 |
---|---|
311 mm (12.25 in) | 21 |
617 mm (24.30 in) | 14 |
922 mm (36.30 in) | 14 |
1228 mm (48.35 in) | 7 |