tellus m eco
pureWhite | pureColor
Flexible recessed floor light for architectural lighting solutions
In developing tellus m, we were guided by the challenges of a real recessed floor light, with a minimized installation depth while satisfying all technical demands. As a genuine all-in-one solution, power supply blocks plus control components have been fully integrated into the fixture. Next to its nine beam angle variations, tellus m may be relamped with various LED types, thus providing almost every possible color temperature.
Dimensions | 110 mm x 110 mm [W x H] | ||||||||||||||||||||||
Standard Unit Lengths | 345 mm, 650 mm, 955 mm, 1260 mm 13.59 in, 25.60 in, 37.60 in, 49.61 in | ||||||||||||||||||||||
Luminaire Type | ![]() ![]() | ||||||||||||||||||||||
pureWhite Color Temperatures | 2700 K, 3000 K, 3500 K, 4000 K * Project-specific color temperatures for pureWhite available. | ||||||||||||||||||||||
pureColor LED-Colors | Red, Green, Blue, Amber * Project-specific colors for pureColor available. | ||||||||||||||||||||||
Beam Angles | |||||||||||||||||||||||
Luminous Flux |
pureColor red: 450 lm/ft | ||||||||||||||||||||||
Light Source |
| ||||||||||||||||||||||
Color Rendering Index | Ra >= 80 | ||||||||||||||||||||||
Antiglare | Honeycomb structure | ||||||||||||||||||||||
LED-Binning | ![]() | ||||||||||||||||||||||
MacAdam Ellipses Binning | 3 | ||||||||||||||||||||||
Dimming | Non-dimmable | Dimmable (DMX , IOT) | ||||||||||||||||||||||
Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | ||||||||||||||||||||||
Power Consumption |
| ||||||||||||||||||||||
Power Factor Correction | 0.9 | ||||||||||||||||||||||
Protection Class | II | ||||||||||||||||||||||
Inrush | @230V:
| ||||||||||||||||||||||
Operating Temperature Range | -20 °C / +40 °C | -4 °F / +104 °F | ||||||||||||||||||||||
Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | ||||||||||||||||||||||
LED-Class | Class 2 LED product | ||||||||||||||||||||||
Housing | Extruded aluminium profile | ||||||||||||||||||||||
Housing Color(s) | Black anodized | ||||||||||||||||||||||
Lens | Tempered safety glass | ||||||||||||||||||||||
Frame | Stainless steel | ||||||||||||||||||||||
Weight |
| ||||||||||||||||||||||
Load | 500 kg | 1100 lbs | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Environment | ![]() ![]() | ||||||||||||||||||||||
Certification | ![]() ![]() ![]() |
Produktdaten
Photometrische Daten
- tellus-m2-eco-pw30-1-345-8x8.ies
- tellus-m2-eco-pw30-1-345-10x10.ies
- tellus-m2-eco-pw30-1-345-23x23.ies
- tellus-m2-eco-pw30-1-345-43x43.ies
- tellus-m2-eco-pw30-1-345-52x52.ies
- tellus-m2-eco-pw30-1-345-08x31.ies
- tellus-m2-eco-pw30-1-345-10x42.ies
- tellus-m2-eco-pw30-1-345-12x60.ies
- tellus-m2-eco-pw30-1-345-20x60x10.ies
- tellus-m2-eco-pw30-1-345-20x60x10.ldt
Your order code:
Please choose from the options below.
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
230 V | B10 | B16 | C10 | C16 |
---|---|---|---|---|
1260 mm (49.61 in) | 4 | 6 | 7 | 11 |
955 mm (37.60 in) | 4 | 6 | 7 | 11 |
650 mm (25.59 in) | 5 | 9 | 9 | 15 |
345 mm (13.58 in) | 5 | 9 | 9 | 15 |