tellus spot
pureWhite
The surface-mounted fixture tellus spot xs and its next larger equivalent, the tellus spot s stand out as a result of their minimalist, straightforward design and are consistent with the existing tellus surface linear fixture range. Due to its construction, the fixture can be used in the urban area in close proximity to people in order to highlight details such as pillars or works of art.
The different glare protection variants enable the free and flexible positioning of the fixture without actually having an impact on the observer close by. It can be used almost everywhere thanks to its numerous beam angles ranging from narrow spot to wide flood, which makes it the perfect, must-have tool for each architect, lighting designer or town planner. No external ballasts or power supply units are required because the power supply technology is integrated into the fixture, which simplifies the positioning and installation of the tellus spot xs and s. Its smooth aluminium housing with seamlessly installed glass is extremely robust and easy to clean.
Dimensions | 117 mm x 115 mm x 100 mm [L x W x H] | |||||||||
Standard Unit Lengths | 117 mm (XS), 227 mm (S), 275 mm (M) 4.61 in (XS), 8.94 in (S), 10.83 in (M) | |||||||||
Luminaire Type |   pureWhite | |||||||||
pureWhite Color Temperatures | 2700 K, 3000 K, 3500 K, 4000 K * Project-specific color temperatures for pureWhite available. | |||||||||
Beam Angles | ||||||||||
Lumen Output |
| |||||||||
Light Source |
| |||||||||
Color Rendering Index | Warm White, Neutral White: Ra > 80 | |||||||||
Antiglare | Honeycomb | |||||||||
LED-Binning | ||||||||||
MacAdam Ellipses Binning | 3 | |||||||||
Dimming | Non-dimmable | |||||||||
Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | |||||||||
Power Consumption |
| |||||||||
Power Factor Correction | > 0,98 -> 115 VAC @ max. Output | |||||||||
Protection Class | II | |||||||||
Inrush | 60A @ 230VAC (265 µs) | |||||||||
Storage Temperature | -40 °C / +80 °C | -40 °F / +176 °F | |||||||||
Operating Temperature | -40 °C / +40 °C | -40 °F / +104 °F | |||||||||
Start-up Temperature | -25 °C / +40 °C | -13 °F / +104 °F | |||||||||
Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | |||||||||
LED-Class | Class 2 LED product | |||||||||
Housing | Extruded aluminium profile | |||||||||
Housing Color(s) | DB703 powdercoated White powdercoated Black powdercoated Custom Color RAL | |||||||||
Lens | Tempered safety glass | |||||||||
Frame | Aluminium | |||||||||
Weight |
| |||||||||
Ingress Protection | IP67 | |||||||||
Environment | ||||||||||
Impact Protection | IK09 | |||||||||
Certification |
Produktdaten
Photometrische Daten
- tellus-spot-purewhite-2700k-117mm-4.61in-xs-10x10-op.ies
- tellus-spot-purewhite-2700k-117mm-4.61in-xs-22x22-op.ies
- tellus-spot-purewhite-2700k-227mm-8.94in-s-10x10-op.ies
- tellus-spot-purewhite-2700k-227mm-8.94in-s-22x22-op.ies
- tellus-spot-purewhite-2700k-275mm-10.83in-m-10x10-op.ies
- tellus-spot-purewhite-2700k-275mm-10.83in-m-22x22-op.ies
Your order code:
Please choose from the options below.