coma l
tunableWhite
Color-temperature dynamic LED floodlight for architectural scenarios
A one-fixture solution for different white light scenarios, coma I tunableWhite offers a standard color temperature range from 3000 K to 6000 K, dynamically tunable via a control unit. Thus an architectural facade scenario can be adjusted according to the year‘s seasons.
| Dimensions | 250 mm x 182 mm [L x D] | ||
| Luminaire Type | |||
| Color Temperature tunableWhite | 3000 K - 6000 K * Project-specific color temperature ranges for tunableWhite available. | ||
| Beam Angles | |||
| Lumen Output | 2828 lm | ||
| Light Source | 24 x LED | ||
| LED-Binning | |||
| MacAdam Ellipses Binning | 3 | ||
| Control | DMX | ||
| Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | ||
| Power Consumption | Max. 45 W | ||
| Power Factor Correction | > 0,98 -> 115 VAC @ max. Output | ||
| Protection Class | I | ||
| Inrush | COLD START 55A@230VAC / 27A@110VAC (twidth=265µs measured at 50% Ipeak) | ||
| Storage Temperature | -40 °C / +80 °C | -40 °F / +176 °F | ||
| Operating Temperature | -40 °C / +40 °C | -40 °F / +104 °F | ||
| Start-up Temperature | -25 °C / +40 °C | -13 °F / +104 °F | ||
| Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | ||
| LED-Class | Class 2 LED-Product | ||
| Housing | Aluminium die casting | ||
| Housing Color(s) | |||
| Lens | Safety glass, printed | ||
| Weight |
| ||
| Ingress Protection | IP65 | ||
| Environment | |||
| Impact Protection | IK08 | ||
| Certification |
Produktdaten
Your order code:
Send request
When the background gets green, your selection is complete!
Please choose from the options below.
Please choose from the options below.
TYP - LUMINOUS COLOR
DIMMING
BEAM ANGLE
WIRING
HOUSING COLOR
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
| 230 V | B16 | C16 | D16 | B32 | C32 |
|---|---|---|---|---|---|
| coma l | 9 | 16 | 32 | 18 | 32 |
Load Table 110 V
Recommended maximum count of fixtures per circuit breaker.
| 110 V | B16 | C16 | D16 | B32 | C32 |
|---|---|---|---|---|---|
| coma l | 4 | 8 | 16 | 9 | 16 |