funis m surface
pureWhite
Stringent design in combination with a ceiling mounted light fixture
Design change due to low ceiling? Not for Francesco! The lighting family funis m has been extended by a ceiling mounted element, ensuring a design-true project realization with funis m lamps. A fully integrated power block marks another lighlight of this outstanding design line.
| Dimensions | 130 mm x 130 mm x 185 mm [W x D x H] | ||||||||||||
| Luminaire Type | |||||||||||||
| pureWhite Color Temperatures | 3000 K, 4000 K * Project-specific color temperatures for pureWhite available. | ||||||||||||
| Beam Angles | |||||||||||||
| Lumen Output | 1310 lm | ||||||||||||
| Light Source | 1 x LED | ||||||||||||
| Color Rendering Index | Ra >= 80 @ 2700 K / 3000 K Ra > 90 and Ra > 97 per Configuration available
| ||||||||||||
| LED-Binning | |||||||||||||
| MacAdam Ellipses Binning | 3 | ||||||||||||
| Dimming | Non-dimmable | Dimmable (TRIAC) CE: non-dimmable, dimmable via Triac AC | ||||||||||||
| Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | ||||||||||||
| Power Consumption | Max. 12 W | ||||||||||||
| Protection Class | II | ||||||||||||
| Inrush | Non-dimmable:
| ||||||||||||
| Storage Temperature | -20 °C / +30 °C | -4 °F / +82 °F | ||||||||||||
| Operating Temperature | -20 °C / +30 °C | -4 °F / +82 °F | ||||||||||||
| Start-up Temperature | -20 °C / +30 °C | -4 °F / +82 °F | ||||||||||||
| Lumen Maintenance [L70] | 50'000 h @ 25 °C / 77 °F | ||||||||||||
| LED-Class | Class 2 LED-Product | ||||||||||||
| Housing | Aluminium | ||||||||||||
| Housing Color(s) | |||||||||||||
| Lens | PMMA | ||||||||||||
| Ingress Protection | IP20 | ||||||||||||
| Environment | |||||||||||||
| Certification |
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
| 230 V | B10 | B16 | C10 | C16 | D10 | D16 |
|---|---|---|---|---|---|---|
| Non-dimmable | 11 | 17 | 18 | 29 | 37 | 59 |
| Dimmable - TRIAC | 80 | 128 | 80 | 128 | 80 | 128 |
Load Table 110 V
Recommended maximum count of fixtures per circuit breaker.
| 110 V | B10 | B16 | C10 | C16 | D10 | D16 |
|---|---|---|---|---|---|---|
| Non-dimmable | 5 | 8 | 9 | 14 | 18 | 28 |
| Dimmable - TRIAC | 36 | 58 | 36 | 58 | 36 | 58 |
Load Table 277 V
Recommended maximum count of fixtures per circuit breaker.
| 277 V | B10 | B16 | C10 | C16 | D10 | D16 |
|---|---|---|---|---|---|---|
| Non-dimmable | 80 | 128 | 80 | 128 | 80 | 128 |
| Dimmable - TRIAC | 80 | 128 | 80 | 128 | 80 | 128 |