linea m hp
tunableWhite
Dynamic color-temperature control for large-area grazing light applications outdoors
Staging architectural or historical highlights in a gripping and flexible way comes as no real challenge for linea m hp outdoor tunableWhite. The adjustable color temperature offers new solutions in illumination concepts and makes architectural features a truly new viewing adventure.
| Dimensions | 75 mm x 71 mm [W x H] | |||||||||
| Standard Unit Lengths | 629 mm, 934 mm, 1239 mm 24.77 in, 36.78 in, 48.78 in | |||||||||
| Luminaire Type | ||||||||||
| Color Temperature tunableWhite | 2200 K - 4000 K | |||||||||
| Beam Angles | ||||||||||
| Lumen Output |
| |||||||||
| Light Source |
| |||||||||
| Antiglare | optional:
| |||||||||
| LED-Binning | ||||||||||
| MacAdam Ellipses Binning | 3 | |||||||||
| Control | DMX, 0 - 10 V, DALI | |||||||||
| Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | |||||||||
| Power Consumption |
| |||||||||
| Power Factor Correction | 629 mm, 934 mm (24.77 in, 36.78 in): 1239 mm (48.78 in): | |||||||||
| Protection Class | I | |||||||||
| Inrush | 629 mm, 934 mm (24.77 in, 36.78 in): 1239 mm (48.78 in): | |||||||||
| Storage Temperature | -40 °C / +80 °C | -40 °F / +176 °F | |||||||||
| Operating Temperature | -40 °C / +40 °C | -40 °F / +104 °F | |||||||||
| Start-up Temperature | -25 °C / +40 °C | -13 °F / +104 °F | |||||||||
| Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | |||||||||
| LED-Class | Class 2 LED-Product | |||||||||
| Housing | Aluminium | |||||||||
| Housing Color(s) | ||||||||||
| Lens | Tempered safety glass, extra white | |||||||||
| Weight |
| |||||||||
| Ingress Protection | IP66 | |||||||||
| Environment | ||||||||||
| Impact Protection | IK07 | |||||||||
| Certification |
Produktdaten
Your order code:
Please choose from the options below.
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
| 230 V | B10 | B16 | C10 | C16 |
|---|---|---|---|---|
| 629 mm (24.77 in) | - | 8 | - | 14 |
| 934 mm (36.78 in) | - | 8 | - | 14 |
| 1239 mm (48.78 in) | 2 | 4 | 4 | 7 |
Load Table 110 V
Recommended maximum count of fixtures per circuit breaker.
| 110 V | B10 | B16 | C10 | C16 |
|---|---|---|---|---|
| 629 mm (24.77 in) | - | 8 | - | 14 |
| 934 mm (36.78 in) | - | 8 | - | 14 |
| 1239 mm (48.78 in) | 2 | 4 | 4 | 7 |