linea m hpc
RGBW
More light effects by extended control possibilities
The linea m hp C outdoor is a multiplier of staging variants offered by the linea m family. With its individually addressable units within each fixture, effects can be controlled not only within the chain, but also within one single lamp, allowing the softest possible color gradients e.g. from Dark Blue to Cyan. Your solution for highest demands to controllability and light technology.
Dimensions | 75 mm x 71 mm [W x H] | |||||||||
Standard Unit Lengths | 629 mm, 934 mm, 1239 mm 24.77 in, 36.78 in, 48.78 in | |||||||||
Luminaire Type |   RGBW | |||||||||
Color Temperature W-Channel | 2200 K, 2700 K, 3000 K, 4000 K * Project-specific LED-colors for RGBW/RGB available. | |||||||||
Beam Angles | ||||||||||
Lumen Output |
| |||||||||
Light Source |
| |||||||||
Color Rendering Index | Ra >= 80 | |||||||||
Antiglare | optional:
| |||||||||
LED-Binning | ||||||||||
MacAdam Ellipses Binning | 3 | |||||||||
Control | DMX Controllable in segments
| |||||||||
Input Voltage | Power Supply: Internal | 100 - 240, 277 VAC (50 - 60 Hz) | 127 - 431 VDC | |||||||||
Power Consumption |
| |||||||||
Power Factor Correction | 629 mm (24.77 in): 934 mm, 1239 mm (36.78 in, 48.78 in): | |||||||||
Protection Class | I | |||||||||
Inrush | 629 mm (24.77 in): 934 mm, 1239 mm (36.78 in, 48.78 in): | |||||||||
Storage Temperature | -40 °C / +80 °C | -40 °F / +176 °F | |||||||||
Operating Temperature | -40 °C / +40 °C | -40 °F / +104 °F | |||||||||
Start-up Temperature | -25 °C / +40 °C | -13 °F / +104 °F | |||||||||
Lumen Maintenance [L70] | 65’000 h @ 25 °C (77 °F) | 40‘000 h @ 40 °C (104 °F) | |||||||||
LED-Class | Class 2 LED-Product | |||||||||
Housing | Aluminium | |||||||||
Housing Color(s) | Aluminium anodized (Standard) Black anodized | |||||||||
Lens | Tempered safety glass, extra white | |||||||||
Ingress Protection | IP66 | |||||||||
Environment | ||||||||||
Impact Protection | IK07 | |||||||||
Certification |
Your order code:
Please choose from the options below.
Load Table 230 V
Recommended maximum count of fixtures per circuit breaker.
230 V | B10 | B16 | C10 | C16 |
---|---|---|---|---|
629 mm (24.77 in) | - | 8 | - | 14 |
934 mm (36.78 in) | - | 4 | - | 7 |
1239 mm (48.78 in) | 2 | 4 | 4 | 7 |
Load Table 110 V
Recommended maximum count of fixtures per circuit breaker.
110 V | B10 | B16 | C10 | C16 |
---|---|---|---|---|
629 mm (24.77 in) | - | 8 | - | 14 |
934 mm (36.78 in) | - | 4 | - | 7 |
1239 mm (48.78 in) | 2 | 4 | 4 | 7 |