Dimensions

23 mm x 19 mm [W x H]
0.91 in x 0.75 in [W x H]

Standard Unit Lengths310 mm, 415 mm, 515 mm, 615 mm, 720 mm, 820 mm, 920 mm, 1025 mm, 1125 mm, 1225 mm, 1330 mm, 1430 mm, 1530 mm, 1635 mm, 1735 mm, 1835 mm
12.21 in, 16.34 in, 20.28 in, 24.22 in, 28.35 in, 32.29 in, 36.23 in, 40.36 in, 44.30 in, 48.23 in, 52.37 in, 56.30 in, 60.24 in, 64.37 in, 68.31 in, 72.25 in
Luminaire Type
  pureWhite
pureWhite Color Temperatures2000 K, 2200 K, 2500 K, 2700 K, 3000 K, 3500 K, 4000 K, 4500 K, 5000 K, 5700 K, 6500 K
Beam Angles
Lumen Output
310 mm (12,21 in):570 lm
415 mm (16,34 in):760 lm
515 mm (20,28 in):950 lm
615 mm (24,22 in):1140 lm
720 mm (28,35 in):1330 lm
820 mm (32,29 in):1520 lm
920 mm (36,23 in):1710 lm
1025 mm (40,36 in):1900 lm
1125 mm (44,30 in):2090 lm
1225 mm (48,23 in):2280 lm
1330 mm (52,37 in):2470 lm
1430 mm (56,30 in):2660 lm
1530 mm (60,24 in):2850 lm
1635 mm (64,37 in):3040 lm
1735 mm (68,31 in):3230 lm
1835 mm (72,25 in):3420 lm
Light Source
310 mm (12,21 in):30
415 mm (16,34 in):40
515 mm (20,28 in):50
615 mm (24,22 in):60
720 mm (28,35 in):70
820 mm (32,29 in):80
920 mm (36,23 in):90
1025 mm (40,36 in):100
1125 mm (44,30 in):110
1225 mm (48,23 in):120
1330 mm (52,37 in):130
1430 mm (56,30 in):140
1530 mm (60,24 in):150
1635 mm (64,37 in):160
1735 mm (68,31 in):170
1835 mm (72,25 in):180
Color Rendering Index Ra >= 82
R920
LED-Binning
MacAdam Ellipses Binning2
DimmingExternal
Input Voltage Power Supply: External
Power Consumption
310 mm(12,21 in):  Max. 5.01 W
415 mm(16,34 in):  Max. 6.68 W
515 mm(20,28 in):  Max. 8.35 W
615 mm(24,22 in):  Max. 10.02 W
720 mm(28,35 in):  Max. 11.69 W
820 mm(32,29 in):  Max. 13.36 W
920 mm(36,23 in):  Max. 15.03 W
1025 mm(40,36 in):  Max. 16.7 W
1125 mm(44,30 in):  Max. 18.37 W
1225 mm(48,23 in):  Max. 20.04 W
1330 mm(52,37 in):  Max. 21.71 W
1430 mm(56,30 in):  Max. 23.38 W
1530 mm(60,24 in):  Max. 25.05 W
1635 mm(64,37 in):  Max. 26.72 W
1735 mm(68,31 in):  Max. 28.39 W
1835 mm(72,25 in):  Max. 30.06 W
Protection ClassII
Storage Temperature-20 °C / +40 °C | -4 °F / +104 °F
Operating Temperature-20 °C / +40 °C | -4 °F / +104 °F
Start-up Temperature-20 °C / +40 °C | -4 °F / +104 °F
Lumen Maintenance [L70]65’000 h @ 25 °C (77 °F) | 40‘000 h @ 50 °C (122 °F)
LED-ClassClass 2 LED Product
HousingAluminium
Housing Color(s)
Aluminium
Aluminium anodized (Standard)
Lens

Material: PMMA 
Translucency

clear 90%
frost  87%
white 70%
Ingress ProtectionIP20
Environment
Certification

Accessories

VS 300-36
VS 300-36
VS 600-36
VS 600-36
Power Supply ND Series
Power Supply ND Series
tantulus leader cable
tantulus leader cable
tantulus connection cable
tantulus connection cable
tantulus 3 Bracket 0°
tantulus 3 Bracket 0°
tantulus 3 Bracket 15°
tantulus 3 Bracket 15°
tantulus 3 Bracket 30°
tantulus 3 Bracket 30°
tantulus 3 Bracket 45°
tantulus 3 Bracket 45°
tantulus 3 Bracket 60°
tantulus 3 Bracket 60°
tantulus 3 Positioning Hinge
tantulus 3 Positioning Hinge

Your order code:

  Send request When the background gets green, your selection is complete!

Please choose from the options below.

* mandatory fields

TYP - LUMINOUS COLOR
  1. pureWhite - 2000 K
  2. pureWhite - 2200 K
  3. pureWhite - 2500 K
  4. pureWhite - 2700 K
  5. pureWhite - 3000 K
  6. pureWhite - 3500 K
  7. pureWhite - 4000 K
  8. pureWhite - 4500 K
  9. pureWhite - 5000 K
  10. pureWhite - 5700 K
  11. pureWhite - 6500 K
FIXTURE LENGTH
  1. 310 mm / 12.21 in
  2. 415 mm / 16.34 in
  3. 515 mm / 20.28 in
  4. 615 mm / 24.22 in
  5. 720 mm / 28.35 in
  6. 820 mm / 32.29 in
  7. 920 mm / 36.23 in
  8. 1025 mm / 40.36 in
  9. 1125 mm / 44.30 in
  10. 1225 mm / 48.23 in
  11. 1330 mm / 52.37 in
  12. 1430 mm / 56.30 in
  13. 1530 mm / 60.24 in
  14. 1635 mm / 64.37 in
  15. 1735 mm / 68.31 in
  16. 1835 mm / 72.25 in
BEAM ANGLE
  1. 30° x 120° frost
  2. 60° x 120° frost
  3. 90° x 120° frost
  4. 120° x 120° clear
  5. 120° x 120° frost
  6. 120° x 120° white
  7. 186° x 110° white
MOUNTING OPTION
  1. K0 - Bracket Set 0°
  2. K15 - Bracket Set 15°
  3. K30 - Bracket Set 30°
  4. K45 - Bracket Set 45°
  5. K60 - Bracket Set 60°
  6. KADJ - Positioning Hinge
Max. Fixtures per FeedCE max. 7,5 m
Max. Total Run LengthCE max. 22,5 m with 15 m leader cable